Males: Fitness Levels and Sexual Performance; Fitness Levels and Sexual
Desirability; Exercise Frequency and Sexual Desirability
|
|||
Fitness Levels |
|
|
|
Much above average |
|
|
|
Above average | 15.38 | 30.77 | 53.85 |
About average | 32.43 | 45.95 | 21.62 |
Below average | 20.00 | 60.00 | 20.00 |
|
|||
Fitness Levels | |||
Much above average | 45.45 | 45.45 | 9.09 |
Above average | 10.26 | 56.41 | 33.33 |
About average | 5.13 | 61.54 | 33.33 |
Below average | 20.00 | 40.00 | 40.00 |
|
|||
Exercise Frequency | |||
6 or 7 days a week |
|
|
|
4 or 5 days a week | 19.05 | 47.62 | 33.33 |
2 or 3 days a week | 12.5 | 68.75 | 18.75 |
1 day/week or less | 9.09 | 36.36 | 54.55 |