Correlates of the BESAQ | Women
(n = 145) |
Men
(n = 118) |
Trait Body Image | ||
Body Satisfaction (BASS) | -.56*** | -.55*** |
Appearance Investment (ASI) | .55*** | .47*** |
Overweight Preoccupation (OPS) | .46*** | .41*** |
Body Mass Index | .18* | .32*** |
Sexual Self-Schemas (SSSS) | -.31*** | -.13 |
Sexual Functioning (CSFQ Total) | -.34*** | -.25** |
Pleasure | -.39*** | -.30*** |
Desire-Frequency | -.33*** | -.23* |
Desire-Interest | .07 | -.04 |
Arousal | -.27*** | -.19* |
Orgasm | -.26** | -.21* |
*p< .05 **p< .01 ***p< .001
Table 2. Correlates of Sexual Functioning
Correlates of CSFQ Total Score | Women
(n = 145) |
Men
(n = 118) |
Contextual Body Image | ||
BESAQ | -.34*** | -.25** |
Trait Body Image | ||
Body Satisfaction | .18* | .07 |
Appearance Investment | -.17* | -.15 |
Overweight Preoccupation | .04 | .14 |
Body Mass Index | .03 | -.06 |
Sexual Self-Schemas | .38*** | .35*** |
*p< .05 **p< .01 ***p< .001
Table 3. Extent/Foci of Physical Self-Consciousness
among Women and Men
Physical Foci of Self-Consciousness during Sex | Women
(n = 145) |
Men
(n = 118) |
F ratio
(df = 1, 260) |
Mean (Rank) | Mean (Rank) | ||
Aspects of face | 1.42 (10) | 1.70 (6) | < 1 |
Upper arms/shoulders | 0.68 (13) | 1.16 (11) | 4.12* |
Hair on head | 0.81 (12) | 1.68 (7) | 7.98** |
Hair on body | 1.61 (9) | 1.32 (9) | < 1 |
Lower arms/hands | 0.36 (14) | 0.94 (14) | 6.51* |
Chest/breasts | 2.13 (6) | 2.20 (4) | < 1 |
Waist | 2.64 (3) | 2.35 (3) | < 1 |
Hips | 2.28 (5) | 1.22 (10) | 6.75** |
Buttocks | 2.58 (4) | 1.35 (8) | 7.27** |
Thighs | 3.05 (2) | 0.99 (13) | 20.26*** |
Lower legs/feet | 1.33 (11) | 1.06 (12) | < 1 |
Genitals | 1.63 (8) | 2.14 (5) | 1.44 |
Muscle tone | 1.72 (7) | 2.36 (2) | 1.98 |
Weight in general | 3.86 (1) | 2.37 (1) | 8.55** |
Note: Means reflect self-consciousness frequency X intensity.
Ranks indicate highest to lowest self-consciousness.
*p< .05 **p< .01 ***p< .001