Table 2
Sexually Permissive Attitudes and Perceived Social Norms for Hooking Up as a Function of College Hook up Behavior and Participant Gender
College Hook Up Behavior F (1, 133)
Present |
Absent |
Hook Up | Gender | Interaction | |
Sexually permissive attitudesb | 19.36*** | 34.96*** | <1 | ||
Women | 2.34 | 1.81 | |||
Men | 3.48 | 2.59 | |||
Descriptive social norms (estimated % of students) c | 19.39** | 13.23** | 1.93 | ||
Women | 76.66 | 60.09 | |||
Men | 63.20 | 43.89 |
Note: a one participant was omitted due to missing descriptive norms data; b possible scores range from 1 to 5;
c possible scores range from 0 to 100; *** p < .001.