Table 14

Token Resistance Group - Percent of subjects who engaged in each activity.
 
 
Clear Consent Encounter Token Resistance Encounter
Female Male Female Male
Kissed 97.1 100 85.3 75.0
Hugged 97.1 87.5 82.4 75.0
He touched her breasts 91.2 91.7 79.4 41.7
She touched his chest 58.8 54.2 26.5 29.2
He touched her gentials 76.5 58.3 55.9 37.5
She touched his genitals 64.7 54.2 35.3 54.2
He did oral sex on her 26.5 41.7 20.6 8.3
She did oral sex on him 23.5 54.2 5.9 16.7
He had orgasm 82.5 79.2 20.6 50.0
She had orgasm 58.8 75.0 8.8 41.7
P/V intercourse 79.4 91.7 41.2 50.0
Anal intercourse 5.9 0.0 0 0
Other 2.9 8.3 0 8.3
Mean of first eleven entries 68.7 71.6 42.0 43.6
 

Return to text