Means and Standard Deviations of Likelihood Ratings of Verbal Responses
for Men and Women in Consent and Nonconsent Conditions
Gender | ||
Condition | Men | Women |
Consent | 4.38 (1.23) | 3.09 (1.20) |
Nonconsent | 4.98 (1.16) | 5.05 (1.18) |
Note. Table values are means with standard deviations shown
in parentheses.
Men N = 118. Women N = 267.
Means and Standard Deviations of Likelihood Ratings of Nonverbal
Responses for Men and Women in Consent and Nonconsent Conditions
Gender | ||
Condition | Men | Women |
Consent | 5.13 (1.30) | 5.37 (1.40) |
Nonconsent | 4.62 (1.13) | 5.05 (1.37) |
Note. Table values are means with standard deviations shown
in parentheses.
Men N = 118. Women N = 267.
Percent of Men and Women Choosing Each of the Top Three Responses
As Most Likely to Be Used to Communicate Consent and Nonconsent
Percent Ranking As Most Likely to Be Used | ||
---|---|---|
Response Choice | Men | Women |
Consent Condition | ||
Would caress more | 42.0 | |
Would touch in intimate places | 26.8 1st choice
25.0 2nd choice |
33.3 |
Would give intimate kisses | 26.8 2nd choice | 29.5 |
Nonconsent Condition | ||
"I don't want to have sex with you" | 43.0 | 43.7 |
Would not touch in intimate places | 24.2 | 23.0 |
"I don't really want to have sex with you" | 17.7 | 23.0 |
Note. Men N = 55 for the consent condition, N = 58 for the nonconsent
condition.
Women
N = 129 for the consent condition, N = 132 for the nonconsent condition.